An agency-driven real-estate listings base. We collect sale and rent of housing and commercial property, including major cities.
Objects with price, area, deal and property type, geo and price history. Merged into one table with OLX, DOM.RIA and OTODIM.
Total volume across this source's demo slices — counted live right now.
Each CSV row is one listing. Here is the full list of columns.
| CSV column | Description |
|---|---|
id | Internal ID |
external_id | Listing ID on the source |
source | Source |
url | Listing URL |
title | Title |
status | Status (active/sold) |
deal_type | Deal type (rent/sale) |
property_type | Property type |
city | City |
region | Region |
district | District |
price | Price |
currency | Currency |
total_area | Total area, m² |
room_count | Room count |
floor | Floor |
total_floors | Total floors |
published_at | Published at |
last_refreshed_at | Last refreshed at |
parsed_at | Parsed at |
Ready-made sets by city and type. Open one — live volume and a demo CSV download inside.
Need the full dataset for this source with a scheduled refresh? Describe the task — we will quote it. We work by contract, with an act.